Research Vessel Schedules |
---|
[Perform another Search] [Back to Ships Home Page]
| |||||
Field Key | |||||
---|---|---|---|---|---|
Ship Name | Departure Date | Departure Port | General Area | Discipline | Navy Grid (Chart) |
Country | Arrival Date | Arrival Port | Specific Area | Experiment | PI |
Agency | Proposal Number | Project | |||
Search Results: 24 Entries Found | |||||
Atlantis | 1/1/2002 | At Sea | N E Pacific | unk | NP13 |
USA | 1/1/2002 | Manzanillo | Alvin | Childress/Fisher | |
NSF | OCE0002464/0002729 | ||||
|
|||||
Atlantis | 1/6/2002 | Manzanillo | N E Pacific | unk | NP13 |
USA | 2/10/2002 | San Diego | EPR/9N & 21N | Alvin, 25 dives | Von Damm,K. |
NSF | OCE/0002458 | ||||
|
|||||
Atlantis | 2/12/2002 | San Diego | repairs | NP9 | |
USA | 3/17/2002 | San Diego | Maintenance | Maintenance | |
Other | |||||
|
|||||
Atlantis | 3/18/2002 | San Diego | N E Pacific | unk | NP9 |
USA | 3/19/2002 | San Diego | San Diego | Alvin, 1 dive | Lutz. R. |
NSF | ESI0087679 | ||||
|
|||||
Atlantis | 3/20/2002 | San Diego | unk | NP13 | |
USA | 4/17/2002 | San Diego | Maintenance | ||
Other | |||||
|
|||||
Atlantis | 4/18/2002 | San Diego | N E Pacific | unk | NP9 |
USA | 4/20/2002 | San Diego | San Diego | Sea/Trial/Eng'r dive | Coburn/Walden |
|
|||||
Atlantis | 4/22/2002 | San Diego | N E Pacific | unk | NP9 |
USA | 4/23/2002 | San Diego | San Diego | Alvin, 2 dive | Lutz. R. |
NSF | ESI0087679 | ||||
|
|||||
Atlantis | 4/26/2002 | San Diego | N E Pacific | phys oc | NP13 |
USA | 5/11/2002 | Manzanillo | Guaymas Basin | 5 dives & 4 daysCTD | Cowen, J. |
NSF | OCE/0095297 | ||||
|
|||||
Atlantis | 5/14/2002 | Manzanillo | N E Pacific | unk | NP13 |
USA | 5/23/2002 | Galapagos | EPR | 2 Alvin/ABE | Schouten/Tivey |
NSF | OCE9819261 | ||||
|
|||||
Atlantis | 5/24/2002 | Galapagos | N E Pacific | unk | NP13 |
USA | 6/4/2002 | Galapagos | Galapagos Rift | Alvin, 9 dives | Hammond/Embley |
NOAA | NA06RU0287 | ||||
|
|||||
Atlantis | 6/5/2002 | Galapagos | N E Pacific | transit | NP9 |
USA | 6/18/2002 | Astoria | Pacific | Transit | Transit |
NOAA | NA06RU0287 | ||||
|
|||||
Atlantis | 6/22/2002 | Astoria | N E Pacific | unk | NP6 |
USA | 7/3/2002 | Kodiak | Gulf of Alaska | Alvin,7 dives | Stevens/Shirley |
NOAA | NA06RU0287 | ||||
|
|||||
Atlantis | 7/4/2002 | Kodiak | N E Pacific | unk | NP6 |
USA | 7/15/2002 | Astoria | Gulf of Alaska | Alvin,8 dives | Keller/Guilderson |
NOAA | NA06RU0287 | ||||
|
|||||
Atlantis | 7/19/2002 | Astoria | N E Pacific | unk | NP9 |
USA | 7/22/2002 | Astoria | JdF | Jason II Field Trials | Bowen, A |
NSF | OCE9907999 | ||||
|
|||||
Atlantis | 7/26/2002 | Astoria | N E Pacific | unk | NP9 |
USA | 7/31/2002 | Astoria | JdF | Alvin,4 dives | Kastner/Bartlett |
NSF | OCE/0096475 | ||||
|
|||||
Atlantis | 8/4/2002 | Astoria | N E Pacific | unk | NP13 |
USA | 8/24/2002 | Astoria | Juan de Fuca | Alvin/5 dives/ 5 DOS | Cowen, J. |
NSF | OCE/0095297 | ||||
|
|||||
Atlantis | 8/29/2002 | Astoria | N E Pacific | unk | NP9 |
USA | 9/23/2002 | Newport | JdF | Jason II | Johnson, P |
NSF | OCE0085615 | ||||
|
|||||
Atlantis | 9/27/2002 | Newport | N E Pacific | unk | NP9 |
USA | 10/3/2002 | Newport | JdF | Hydrography | Huyer, A |
NSF | OCE0000733 | ||||
|
|||||
Atlantis | 10/6/2002 | Newport | N E Pacific | phys oc | NP9 |
USA | 10/9/2002 | Newport | JdF | Moorings | Huyer, A |
NSF | OCE0000733 | ||||
|
|||||
Atlantis | 10/11/2002 | Newport | N E Pacific | transit | NP13 |
USA | 10/15/2002 | San Diego | Cal Coast | Transit | Transit |
NSF | OCE0201692 | ||||
|
|||||
Atlantis | 10/21/2002 | San Diego | N E Pacific | unk | NP13 |
USA | 11/12/2002 | Puntarenas | EPR | Lexen,Alvin 11 dives | Cary, C |
NSF | OCE/9907666 | ||||
|
|||||
Atlantis | 11/16/2002 | Puntarenas | N E Pacific | unk | NP13 |
USA | 11/22/2002 | Puntarenas | Costa Rica Rift | Alvin, 2 dives | Becker, K. |
NSF | OCE/9819316 | ||||
|
|||||
Atlantis | 11/26/2002 | Puntarenas | N E Pacific | unk | NP13 |
USA | 12/22/2002 | Puntarenas | EPR | Alvin, 12 dives | Childress,J. |
NSF | OCE/0002464 | ||||
|
|||||
Atlantis | 12/24/2002 | Puntarenas | transit | NP9 | |
USA | 1/1/2003 | Miami | Transit | Transit | |
NSF | OCE0201692 | ||||
|
[Perform
another Search] [Back to Ships Home Page] |