Research Vessel Schedules |
---|
[Perform another Search] [Back to Ships Home Page]
| |||||
Field Key | |||||
---|---|---|---|---|---|
Ship Name | Departure Date | Departure Port | General Area | Discipline | Navy Grid (Chart) |
Country | Arrival Date | Arrival Port | Specific Area | Experiment | PI |
Agency | Proposal Number | Project | |||
Search Results: 18 Entries Found | |||||
Atlantis | 12/24/2002 | Puntarenas | transit | NP9 | |
USA | 1/1/2003 | Miami | Transit | Transit | |
NSF | OCE0201692 | ||||
|
|||||
Atlantis | 1/17/2003 | Miami | N E Pacific | transit | NP13 |
USA | 1/19/2003 | Jacksonville | EPR | Transit | Transit |
Other | |||||
|
|||||
Atlantis | 1/20/2003 | Jacksonville | unk | unk | |
USA | 3/1/2003 | Jacksonville | Pan.Canal | Shipyard | |
Other | |||||
|
|||||
Atlantis | 3/6/2003 | Jacksonville | N W Atlantic | unk | NA6 |
USA | 3/12/2003 | Nassau | ToTo | SOC/ROV Trials | German, C. |
NSF | OCE0201692 | ||||
|
|||||
Atlantis | 3/12/2003 | Nassau | transit | NA6 | |
USA | 3/13/2003 | Freeport | Transit to yard | Transit | |
Other | |||||
|
|||||
Atlantis | 3/14/2003 | Freeport | transit | NA6 | |
USA | 3/24/2003 | Freeport | Transit to yard | Shipyard | |
Other | |||||
|
|||||
Atlantis | 3/25/2003 | Freeport | N W Atlantic | unk | NA9 |
USA | 4/14/2003 | Barbados | MAR | McCartney, M | |
NSF | OCE0083268 | ||||
|
|||||
Atlantis | 4/17/2003 | Barbados | N W Atlantic | unk | NA6 |
USA | 4/18/2003 | Barbados | Barbados | Eng.'r Dives | Walden, B. |
NSF | OCE0201692 | ||||
|
|||||
Atlantis | 4/21/2003 | Barbados | unk | unk | |
USA | 5/22/2003 | St. Georges | MAR | Alvin, 18 dives | Kelley, D. |
NSF | OCE0137206 | ||||
|
|||||
Atlantis | 5/26/2003 | St. Georges | N W Atlantic | unk | NA6 |
USA | 6/17/2003 | St. Georges | N.E. Seamounts | Alvin, 15 dives | Adkins, J. |
NSF | OCE0096373 | ||||
|
|||||
Atlantis | 6/21/2003 | St. Georges | N Atlantic | unk | NA10 |
USA | 7/8/2003 | Woods Hole | M.A.R. Tag Site | Alvin, 6 dives | Reves/Sohn, R. |
NSF | OCE0137329 | ||||
|
|||||
Atlantis | 7/11/2003 | Woods Hole | N W Atlantic | unk | NA9 |
USA | 7/19/2003 | Woods Hole | N.E. Seamounts | Alvin 6 dives | Babb/Watling |
NOAA | NA06RU0287 | ||||
|
|||||
Atlantis | 7/22/2003 | Woods Hole | N W Atlantic | unk | NA9 |
USA | 8/3/2003 | Woods Hole | Blake Ridge | Alvin 7 dives | Ruppel/VanDover |
NOAA | NA06RU0287 | ||||
|
|||||
Atlantis | 8/4/2003 | Woods Hole | repairs | NA6 | |
USA | 10/4/2003 | Woods Hole | maint. | Maintenance | |
|
|||||
Atlantis | 10/5/2003 | Woods Hole | N W Atlantic | unk | NA9 |
USA | 10/20/2003 | Galveston | Gulf of Mex | Alvin, 8 dives | Fisher/Carney |
NOAA | NA06RU0287 | ||||
|
|||||
Atlantis | 10/23/2003 | Galveston | N E Pacific | transit | NP13 |
USA | 10/30/2003 | Panama | Canal transit | transit | Transit |
NOAA | NA06RU0287 | ||||
|
|||||
Atlantis | 10/31/2003 | Balboa,Pan | N E Pacific | unk | NP13 |
USA | 11/24/2003 | Manzanillo | EPR | Alvin 9 dives | Voight, J. |
NSF | DEB0072695 | ||||
|
|||||
Atlantis | 11/29/2003 | Manzanillo | N E Pacific | unk | NP13 |
USA | 12/21/2003 | Manzanillo | East Pacific Rise | Alvin, 10 dives | Cary, C. |
NSF | OCE0120648 | ||||
|
[Perform
another Search] [Back to Ships Home Page] |