Research Vessel Schedules |
---|
[Perform another Search] [Back to Ships Home Page]
| |||||
Field Key | |||||
---|---|---|---|---|---|
Ship Name | Departure Date | Departure Port | General Area | Discipline | Navy Grid (Chart) |
Country | Arrival Date | Arrival Port | Specific Area | Experiment | PI |
Agency | Proposal Number | Project | |||
Search Results: 16 Entries Found | |||||
Atlantis | 1/1/2005 | San Diego | N E Pacific | unk | NP9 |
USA | 1/13/2005 | San Diego | C.G. Inspection | Suchy, A. | |
Other | |||||
|
|||||
Atlantis | 1/14/2005 | San Diego | S E Pacific | transit | SP3 |
USA | 1/27/2005 | Easter Island | S. Pac. | Transit | Transit |
NSF | OCE/0504133 | ||||
|
|||||
Atlantis | 1/30/2005 | Easter I. | S E Pacific | unk | SP3 |
USA | 3/8/2005 | Tahiti | Pito Deep | Alvin,Jason, DSL120 | Karson, J. |
NSF | OCE0222154 | ||||
|
|||||
Atlantis | 3/12/2005 | Tahiti | S E Pacific | unk | SP3 |
USA | 4/6/2005 | Easter I. | S. Pac. | Alvin, 12 dives | Vrijenhoek |
NSF | OCE0241613 | ||||
|
|||||
Atlantis | 4/9/2005 | Easter I | S E Pacific | transit | SP3 |
USA | 4/18/2005 | Manzanillo | S. Pac. | Transit | Transit |
NSF | OCE/0504133 | ||||
|
|||||
Atlantis | 4/23/2005 | Manzanillo | N E Pacific | unk | NP13 |
USA | 5/15/2005 | Puntarenas | EPR/RIDGE | Alvin 16 dives | Lutz, R. |
NSF | OCE/0327353 | ||||
|
|||||
Atlantis | 5/19/2005 | Puntarenas | N E Pacific | unk | NP13 |
USA | 6/3/2005 | Puntarenas | Galapagos Rift | Alvin, 11 dives | Shank, T. |
NOAA | NOAA/OE | ||||
|
|||||
Atlantis | 6/7/2005 | Puntarenas | N E Pacific | unk | NP6 |
USA | 6/16/2005 | Puntarenas | CostaRica | Alvin, 2 dives | Brown, K. |
NSF | OCE/0241998 | ||||
|
|||||
Atlantis | 6/18/2005 | Puntarenas | N E Pacific | transit | NP9 |
USA | 7/2/2005 | Seattle | JdF | Transit | Transit |
NSF | OCE/0504133 | ||||
|
|||||
Atlantis | 7/7/2005 | Seattle | N E Pacific | unk | NP9 |
USA | 7/27/2005 | Seattle | JdF | ECOHAB | Hickey, B. |
NSF | OCE/0234587 | ||||
|
|||||
Atlantis | 7/28/2005 | Seattle | N E Pacific | repairs | NP9 |
USA | 8/10/2005 | Seattle | In port | Maint. | Maintenance |
Other | |||||
|
|||||
Atlantis | 8/13/2005 | Seattle | N E Pacific | unk | NP9 |
USA | 9/3/2005 | Seattle | Juan de Fuca | Alvin 10 dives | Booksh, K. |
NSF | OCE/0119999 | ||||
|
|||||
Atlantis | 9/9/2005 | Seattle | N E Pacific | unk | NP6 |
USA | 9/19/2005 | Seattle | Juan de Fuca | Alvin , 8 dives | Becker. K. |
NSF | OCE/0400471 | ||||
|
|||||
Atlantis | 9/21/2005 | Seattle | N W Atlantic | transit | NA6 |
USA | 10/13/2005 | Woods Hole | Pac/Atl. | Transit | Transit |
NSF | OCE/0504133 | ||||
|
|||||
Atlantis | 10/20/2005 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 10/31/2005 | Woods Hole | New Eng. | Alvin, | Babb, I |
NOAA | NA05OAR4301102/NA06RU0287 | ||||
|
|||||
Atlantis | 11/1/2005 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 12/31/2005 | Woods Hole | Homeport | Alvin Overhaul | Suchy/Walden |
Other | |||||
|
[Perform
another Search] [Back to Ships Home Page] |