Research Vessel Schedules |
---|
[Perform another Search] [Back to Ships Home Page]
| |||||
Field Key | |||||
---|---|---|---|---|---|
Ship Name | Departure Date | Departure Port | General Area | Discipline | Navy Grid (Chart) |
Country | Arrival Date | Arrival Port | Specific Area | Experiment | PI |
Agency | Proposal Number | Project | |||
Search Results: 19 Entries Found | |||||
Oceanus | 2/19/2002 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 2/25/2002 | Woods Hole | Instrument Test | Davis, C. | |
NSF | OCE9820099 | ||||
|
|||||
Oceanus | 3/1/2002 | Woods Hole | N W Atlantic | bio | NA6 |
USA | 3/14/2002 | Woods Hole | Sargasso | Biology | Binder,B. |
NSF | OCE/9911534 | ||||
|
|||||
Oceanus | 3/18/2002 | Woods Hole | N W Atlantic | bio | NA6 |
USA | 3/30/2002 | Woods Hole | N.E. Shelf | Biology | Olson,R. |
NSF | OCE/0099109 | ||||
|
|||||
Oceanus | 4/5/2002 | Woods Hole | N W Atlantic | chem | NA6 |
USA | 4/20/2002 | Morehead City | Carolina Shelf | Biogeochemistry | Kiene, R |
NSF | OCE9907471 | ||||
|
|||||
Oceanus | 4/24/2002 | Morehead City | N W Atlantic | geo | NA6 |
USA | 5/1/2002 | Morehead City | N. Atl. | Coring | Bernhard, J |
NSF | OCE/9911654 | ||||
|
|||||
Oceanus | 5/3/2002 | Morehead City | N W Atlantic | transit | NA6 |
USA | 5/5/2002 | Woods Hole | N.Atl. | Transit | Transit |
NSF | OCE0201692 | ||||
|
|||||
Oceanus | 5/13/2002 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 5/15/2002 | Woods Hole | Gulf of Maine | Multicore/Gravity Core | Keigwin, L |
NSF | OCE/0117149 | ||||
|
|||||
Oceanus | 5/23/2002 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 5/27/2002 | Woods Hole | N.E.Shelf | Test Equip. | Preston, J. |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Oceanus | 6/1/2002 | Woods Hole | N W Atlantic | bio | NA6 |
USA | 6/14/2002 | Woods Hole | N.E.Shelf | Biology | Madin, L. |
NSF | OCE/0002540 | ||||
|
|||||
Oceanus | 6/15/2002 | Woods Hole | unk | NA6 | |
USA | 6/24/2002 | Woods Hole | Maintenance | ||
|
|||||
Oceanus | 6/25/2002 | Woods Hole | N E Atlantic | transit | NA5 |
USA | 7/6/2002 | Glasgow | N. Atl. | Transit | Transit |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Oceanus | 7/9/2002 | Glasgow | N E Atlantic | unk | NA5 |
USA | 7/23/2002 | Glasgow | N. Atl. | MACE Test | Goldsberry, T |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Oceanus | 7/31/2002 | Glasgow | N E Atlantic | transit | NA5 |
USA | 8/3/2002 | Reykjavik | N.Atl. | Transit | Transit |
NSF | OCE0201692 | ||||
|
|||||
Oceanus | 8/8/2002 | Reykjavik | N W Atlantic | phys oc | NA6 |
USA | 8/20/2002 | Reykjavik | Greenland | Moorings/CTD | Pickart,R. |
NSF | OCE/0002492 | ||||
|
|||||
Oceanus | 8/23/2002 | Reykjavik | N E Atlantic | phys oc | NA7 |
USA | 9/7/2002 | Woods Hole | N.Atl. | Moorings | Smith/Dziak |
NSF | OCE9811575 | ||||
|
|||||
Oceanus | 9/15/2002 | Woods Hole | N W Atlantic | bio | NA6 |
USA | 9/27/2002 | Woods Hole | N.E.Shelf | Biology | Madin, L. |
NSF | OCE/0002540 | ||||
|
|||||
Oceanus | 10/1/2002 | Woods Hole | N W Atlantic | bio | NA6 |
USA | 10/14/2002 | Woods Hole | N.E. Shelf | Biology | Olson,R. |
NSF | OCE/0099109 | ||||
|
|||||
Oceanus | 10/17/2002 | Woods Hole | N W Atlantic | phys oc | NA6 |
USA | 10/21/2002 | Woods Hole | N.E. Shelf | Profiler Mooring | Toole, J. |
Other | WHOI/Station W | ||||
|
|||||
Oceanus | 10/24/2002 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 11/2/2002 | Woods Hole | New Eng.Shelf | Benthic Habitat | Byrne, C. |
NOAA | EA/133F/02/SE/0163 | ||||
|
[Perform
another Search] [Back to Ships Home Page] |