Research Vessel Schedules |
---|
[Perform another Search] [Back to Ships Home Page]
| |||||
Field Key | |||||
---|---|---|---|---|---|
Ship Name | Departure Date | Departure Port | General Area | Discipline | Navy Grid (Chart) |
Country | Arrival Date | Arrival Port | Specific Area | Experiment | PI |
Agency | Proposal Number | Project | |||
Search Results: 27 Entries Found | |||||
Oceanus | 1/2/2004 | Woods Hole | N W Atlantic | repairs | NA6 |
USA | 1/6/2004 | Jacksonville | Transit to shipyard | Transit | |
Other | |||||
|
|||||
Oceanus | 1/7/2004 | Jacksonville | N W Atlantic | unk | NA6 |
USA | 2/8/2004 | Jacksonville | N. Atl. | Dry/docking | Shipyard |
Other | |||||
|
|||||
Oceanus | 2/9/2004 | Jacksonville | N W Atlantic | transit | NA6 |
USA | 2/12/2004 | St. Georges | N.Atl | Transit from yard | Transit |
Other | |||||
|
|||||
Oceanus | 2/15/2004 | St. Georges | N W Atlantic | phys oc | NA6 |
USA | 3/15/2004 | St. Georges | Sargasso Sea | CTD, Isotopes | Lomas, M |
NSF | OCE0241662 | ||||
|
|||||
Oceanus | 3/19/2004 | St. Georges | N W Atlantic | phys oc | NA6 |
USA | 4/10/2004 | Woods Hole | Sargasso Sea | CTD, Isotopes | Moffett, J. |
NSF | OCE0136835 | ||||
|
|||||
Oceanus | 4/17/2004 | Woods Hole | N W Atlantic | phys oc | NA6 |
USA | 4/24/2004 | Woods Hole | NE Shelf | CTD Box core | Reddy, C. |
NSF | OCE0223441 | ||||
|
|||||
Oceanus | 4/28/2004 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 5/6/2004 | Woods Hole | N. Atl. | Phy. Ocean. | Toole, J. |
NSF | OCE0241354 | ||||
|
|||||
Oceanus | 5/7/2004 | Woods Hole | N W Atlantic | repairs | NA6 |
USA | 5/17/2004 | Woods Hole | Homeport | Maintenance | Maintenance |
Other | |||||
|
|||||
Oceanus | 5/18/2004 | Woods Hole | N W Atlantic | bio | NA6 |
USA | 5/28/2004 | Woods Hole | Gulf of Maine | Biology/MERHAB | McGillicuddy, D. |
NOAA | NA160P2785 | ||||
|
|||||
Oceanus | 6/2/2004 | Woods Hole | N W Atlantic | chem | NA6 |
USA | 6/6/2004 | Woods Hole | N.E. Shelf | Chem Ocean. | Chen, R. |
NAVY | ONR | ||||
|
|||||
Oceanus | 6/11/2004 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 7/3/2004 | St. Georges | Sargasso Sea | Survey 1 | McGillicuddy, D. |
NSF | OCE0241310 | ||||
|
|||||
Oceanus | 7/3/2004 | St. Georges | N W Atlantic | transit | NA6 |
USA | 7/6/2004 | R.I. | North Atlantic | Transit | Transit |
Other | OCE0201692 | ||||
|
|||||
Oceanus | 7/7/2004 | R.I. | N W Atlantic | repairs | NA6 |
USA | 7/19/2004 | R.I. | Homeport | Maintenance | Maintenance |
Other | |||||
|
|||||
Oceanus | 7/20/2004 | R.I. | N W Atlantic | transit | NA6 |
USA | 7/22/2004 | St. Georges | North Atlantic | Transit | Transit |
Other | OCE0201692 | ||||
|
|||||
Oceanus | 7/25/2004 | St. Georges | N W Atlantic | unk | NA6 |
USA | 8/12/2004 | St. Georges | Sargasso Sea | Survey 2 | McGillicuddy, D. |
NSF | OCE0241310 | ||||
|
|||||
Oceanus | 8/13/2004 | St. Georges | N W Atlantic | transit | NA6 |
USA | 8/15/2004 | WHOI | North Atlantic | Transit | Transit |
NSF | OCE0201692 | ||||
|
|||||
Oceanus | 8/16/2004 | Woods Hole | N W Atlantic | repairs | NA6 |
USA | 8/26/2004 | Woods Hole | Homeport | Maintenance | Maintenance |
Other | |||||
|
|||||
Oceanus | 8/27/2004 | Woods Hole | N W Atlantic | open | NA6 |
USA | 9/7/2004 | Woods Hole | Homeport | Open | Open |
Other | |||||
|
|||||
Oceanus | 9/8/2004 | Woods Hole | unk | transit | NA8 |
USA | 9/22/2004 | Port | N.Atl/Med | Transit | Transit |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Oceanus | 9/25/2004 | Port | unk | phys oc | NA8 |
USA | 10/1/2004 | Port | Med Sea | Moorings & Coring | Nittrouer, C. |
NAVY | N00014/99/1/0028 | ||||
|
|||||
Oceanus | 10/1/2004 | Port | unk | phys oc | NA8 |
USA | 10/8/2004 | Port | Med Sea | Moorings & Coring | Nittrouer, C. |
NAVY | N00014/99/1/0028 | ||||
|
|||||
Oceanus | 10/8/2004 | Port | unk | phys oc | NA8 |
USA | 10/15/2004 | Port | Med Sea | Moorings & Coring | Nittrouer, C. |
NAVY | N00014/99/1/0028 | ||||
|
|||||
Oceanus | 10/18/2004 | Port | unk | transit | NA8 |
USA | 10/22/2004 | Port | Med Sea | Transit | Transit |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Oceanus | 10/27/2004 | Port | unk | phys oc | NA8 |
USA | 11/19/2004 | Port | Aegean Sea | ADCP. CTD | Gregg, M. |
NAVY | N00014/04/1/0238 MOD P | ||||
|
|||||
Oceanus | 11/22/2004 | Port | N W Atlantic | transit | NA6 |
USA | 12/1/2004 | Port | N. Atl. | Transit | Transit |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Oceanus | 12/2/2004 | Port | N W Atlantic | transit | NA6 |
USA | 12/10/2004 | WHOI | N. Atl. | Transit | Transit |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Oceanus | 12/10/2004 | Woods Hole | N W Atlantic | repairs | NA6 |
USA | 1/14/2005 | Woods Hole | Maint. | Maintenance | |
Other | |||||
|
[Perform
another Search] [Back to Ships Home Page] |