Research Vessel Schedules |
---|
[Perform another Search] [Back to Ships Home Page]
| |||||
Field Key | |||||
---|---|---|---|---|---|
Ship Name | Departure Date | Departure Port | General Area | Discipline | Navy Grid (Chart) |
Country | Arrival Date | Arrival Port | Specific Area | Experiment | PI |
Agency | Proposal Number | Project | |||
Search Results: 25 Entries Found | |||||
Oceanus | 12/10/2004 | Woods Hole | N W Atlantic | repairs | NA6 |
USA | 1/14/2005 | Woods Hole | Maint. | Maintenance | |
Other | |||||
|
|||||
Oceanus | 1/15/2005 | Woods Hole | N W Atlantic | bio | NA6 |
USA | 1/22/2005 | Morehead City | Cont. Shelf | ScanFish | Gawarkiewicz, G. |
NSF | OCE/0327249 | ||||
|
|||||
Oceanus | 1/24/2005 | Morehead City | N W Atlantic | bio | NA6 |
USA | 2/4/2005 | Woods Hole | Cont. Shelf | ScanFish | Gawarkiewicz, G. |
NSF | OCE/0327249 | ||||
|
|||||
Oceanus | 2/10/2005 | Woods Hole | N W Atlantic | transit | NA6 |
USA | 2/12/2005 | St. Georges | N.Atl. | Transit | Transit |
NSF | OCE/0201692 | ||||
|
|||||
Oceanus | 2/15/2005 | St. Georges | N W Atlantic | phys oc | NA6 |
USA | 3/4/2005 | St.Georges | Sargasso Sea | CTD, Isotopes | Lomas, M. |
NSF | OCE/0241662 | ||||
|
|||||
Oceanus | 3/5/2005 | St. Georges | N W Atlantic | phys oc | NA6 |
USA | 3/16/2005 | St.Georges | Sargasso Sea | CTD, Isotopes | Lomas, M. |
NSF | OCE/0241662 | ||||
|
|||||
Oceanus | 3/17/2005 | St. Georges | N W Atlantic | transit | NA6 |
USA | 3/20/2005 | Woods Hole | N.Atl. | Transit | Transit |
NSF | OCE/0504138 | ||||
|
|||||
Oceanus | 3/21/2005 | Woods Hole | N W Atlantic | repairs | NA6 |
USA | 3/31/2005 | Woods Hole | Homeport | Maint. | Maintenance |
Other | |||||
|
|||||
Oceanus | 4/1/2005 | Woods Hole | N W Atlantic | phys oc | NA6 |
USA | 4/3/2005 | Woods Hole | Gulf of Maine | Moorings | Pilskaln, C. |
NOAA | NA04NOS4780274 | ||||
|
|||||
Oceanus | 4/8/2005 | Woods Hole | N W Atlantic | bio | NA6 |
USA | 4/21/2005 | Woods Hole | Cont. Shelf | Biology | Chant, R. |
NSF | OCE/0238957 | ||||
|
|||||
Oceanus | 4/26/2005 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 5/4/2005 | Woods Hole | Contin. Shelf | Phy. Ocean. | Toole, J. |
NSF | OCE/0241354 | ||||
|
|||||
Oceanus | 5/9/2005 | Woods Hole | N W Atlantic | bio | NA6 |
USA | 5/18/2005 | Woods Hole | Gulf of Maine | Biology | Anderson, D. |
Other | COHH/OCE 0430724 | ||||
|
|||||
Oceanus | 5/23/2005 | Woods Hole | N W Atlantic | bio | NA6 |
USA | 6/12/2005 | Woods Hole | Sargasso | Biology | Binder, B. |
NSF | OCE/0241740 | ||||
|
|||||
Oceanus | 6/15/2005 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 6/16/2005 | Woods Hole | Homeport | NSF Inspection | Suchy, A. |
NSF | |||||
|
|||||
Oceanus | 6/20/2005 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 7/15/2005 | St. Georges | Sargasso | Survey 1 | McGillicuddy, D. |
NSF | OCE/0241310 | ||||
|
|||||
Oceanus | 7/18/2005 | St. Georges | N W Atlantic | unk | NA6 |
USA | 8/5/2005 | St. Georges | Sargasso | Tracer 1 | McGillicuddy, D. |
NSF | OCE/0241310 | ||||
|
|||||
Oceanus | 8/7/2005 | St. Georges | N W Atlantic | unk | NA6 |
USA | 8/26/2005 | St. Georges | Sargasso | Survey 2 | McGillicuddy, D. |
NSF | OCE/0241310 | ||||
|
|||||
Oceanus | 8/29/2005 | St. Georges | N W Atlantic | unk | NA6 |
USA | 9/14/2005 | Woods Hole | Sargasso | Tracer 2 | McGillicuddy, D. |
NSF | OCE/0241310 | ||||
|
|||||
Oceanus | 9/20/2005 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 9/30/2005 | Woods Hole | Bay Fundy | Red Tide Study | Keafer, B. |
NOAA | NOAA | ||||
|
|||||
Oceanus | 10/1/2005 | Woods Hole | N W Atlantic | repairs | NA6 |
USA | 10/11/2005 | Woods Hole | In port | Maintenance | Maintenance |
Other | |||||
|
|||||
Oceanus | 10/12/2005 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 10/18/2005 | Woods Hole | Contin. Shelf | Phy. Ocean. | Toole, J. |
NSF | OCE/0241354 | ||||
|
|||||
Oceanus | 10/22/2005 | Woods Hole | N W Atlantic | phys oc | NA6 |
USA | 10/28/2005 | Woods Hole | Gulf of ME/Ecohab | CTD/Moorings | Pilskaln, C |
NOAA | NA04NOS4780274 | ||||
|
|||||
Oceanus | 10/29/2005 | Woods Hole | N W Atlantic | repairs | NA6 |
USA | 11/8/2005 | Woods Hole | In port | Maintenance | Maintenance |
Other | |||||
|
|||||
Oceanus | 11/9/2005 | Woods Hole | N W Atlantic | phys oc | NA6 |
USA | 11/27/2005 | Woods Hole | N.Atl. | CLIMODE moorings | Toole, J. |
NSF | OCE/0424865 | ||||
|
|||||
Oceanus | 12/1/2005 | Woods Hole | N W Atlantic | phys oc | NA6 |
USA | 12/2/2005 | Woods Hole | Martha's vineyard | Mooring | Webb. S. |
NSF | OCE/0241230 | ||||
|
[Perform
another Search] [Back to Ships Home Page] |