Research Vessel Schedules |
---|
[Perform another Search] [Back to Ships Home Page]
| |||||
Field Key | |||||
---|---|---|---|---|---|
Ship Name | Departure Date | Departure Port | General Area | Discipline | Navy Grid (Chart) |
Country | Arrival Date | Arrival Port | Specific Area | Experiment | PI |
Agency | Proposal Number | Project | |||
Search Results: 20 Entries Found | |||||
Oceanus | 1/1/2006 | WHOI | unk | NA6 | |
USA | 4/4/2006 | WHOI | Layup Non/Op | Layup/ Non/Op | |
Other | |||||
|
|||||
Oceanus | 4/5/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 4/15/2006 | WHOI | Cont. Shelf | Sta. W. Moorings, CTD | Toole, J. |
NSF | OCE/0241354 | ||||
|
|||||
Oceanus | 4/21/2006 | WHOI | N W Atlantic | unk | NA6 |
USA | 4/24/2006 | WHOI | Gulf of Maine | ECOHAB | Pilskaln, C. |
NOAA | NA04NOS4780274 | ||||
|
|||||
Oceanus | 5/1/2006 | WHOI | N W Atlantic | unk | NA6 |
USA | 5/9/2006 | WHOI | NJ Shelf | Hudson River Plume | Chant , R. |
NSF | OCE/0238957 | ||||
|
|||||
Oceanus | 5/14/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 5/26/2006 | Charleston | NA9, Bahamas | CTD, Coring | Bernhard, J. |
NSF | OCE/0437366 | ||||
|
|||||
Oceanus | 5/28/2006 | Charleston | transit | NA6 | |
USA | 6/3/2006 | WHOI | Transit | Transit | |
NSF | OCE/0504138 | ||||
|
|||||
Oceanus | 6/6/2006 | WHOI | N W Atlantic | unk | NA6 |
USA | 6/17/2006 | WHOI | Gulf of Maine | Red Tide Studies | McGillicuddy, D. |
NOAA | NA04NOS4780274 | ||||
|
|||||
Oceanus | 6/22/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 6/27/2006 | WHOI | N. Atl. | Moorings, sed traps | Eglinton, T. |
NSF | OCE/0425677 | ||||
|
|||||
Oceanus | 6/28/2006 | WHOI | N W Atlantic | repairs | NA6 |
USA | 7/29/2006 | WHOI | Open | Maintenance Non/Op | Non/Op |
Other | |||||
|
|||||
Oceanus | 7/30/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 8/7/2006 | WHOI | NJ Shelf | SW06, Moorings | Moum, J. |
NAVY | ONR | ||||
|
|||||
Oceanus | 8/7/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 8/27/2006 | WHOI | NJ Shelf | SW06, Moorings | Moum, J. |
NAVY | ONR | ||||
|
|||||
Oceanus | 8/30/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 9/5/2006 | WHOI | NJ Shelf | SW06, Moorings | Lynch, J./Frisk, G. |
NAVY | ONR | ||||
|
|||||
Oceanus | 9/7/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 9/12/2006 | WHOI | NJ Shelf | SW06, Moorings | Lynch, J. |
NAVY | ONR | ||||
|
|||||
Oceanus | 9/19/2006 | WHOI | N W Atlantic | unk | NA6 |
USA | 9/23/2006 | WHOI | Gulf of Maine | NOPP | Makris, N. |
NAVY | ONR | ||||
|
|||||
Oceanus | 9/25/2006 | WHOI | N W Atlantic | unk | NA6 |
USA | 10/7/2006 | WHOI | Gulf of Maine | NOPP | Makris, N. |
NAVY | ONR | ||||
|
|||||
Oceanus | 10/13/2006 | WHOI | N W Atlantic | unk | NA6 |
USA | 10/15/2006 | WHOI | Gulf of Maine | ECOHAB | Pilskaln, C. |
NOAA | NA04NOS4780274 | ||||
|
|||||
Oceanus | 10/19/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 10/26/2006 | WHOI | N. Atl. | Sta W, CTD | Toole, J. |
NSF | OCE/0241354 | ||||
|
|||||
Oceanus | 10/31/2006 | WHOI | N W Atlantic | unk | NA6 |
USA | 11/12/2006 | WHOI | Gulf of Maine | Red Tide Studies | McGillicuddy, D. |
NOAA | NA04NOS4780274 | ||||
|
|||||
Oceanus | 11/16/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 12/3/2006 | WHOI | N. Atl. | CLIMODE Moorings | Toole, J. |
NSF | OCE/0424865 | ||||
|
|||||
Oceanus | 12/4/2006 | WHOI | unk | NA6 | |
USA | 12/31/2006 | WHOI | Layup Non/Op | Layup/ Non/Op | |
Other | |||||
|
[Perform
another Search] [Back to Ships Home Page] |