Research Vessel Schedules |
---|
[Perform another Search] [Back to Ships Home Page]
| |||||
Field Key | |||||
---|---|---|---|---|---|
Ship Name | Departure Date | Departure Port | General Area | Discipline | Navy Grid (Chart) |
Country | Arrival Date | Arrival Port | Specific Area | Experiment | PI |
Agency | Proposal Number | Project | |||
Search Results: 25 Entries Found | |||||
Oceanus | 1/1/2007 | WHOI | open | NA6 | |
USA | 2/2/2007 | WHOI | open | Suchy, A. | |
Other | |||||
|
|||||
Oceanus | 2/3/2007 | WHOI | transit | NA6 | |
USA | 2/6/2007 | Charleston | Transit | Transit | |
Other | |||||
|
|||||
Oceanus | 2/7/2007 | Charleston | repairs | NA6 | |
USA | 3/16/2007 | Charleston | Shipyard | Suchy, A. | |
Other | |||||
|
|||||
Oceanus | 3/17/2007 | Charleston | unk | NA6 | |
USA | 3/20/2007 | WHOI | Equip Testing | WHOI/Transit | |
PRIVATE | NA | ||||
|
|||||
Oceanus | 3/21/2007 | WHOI | repairs | NA6 | |
USA | 4/6/2007 | WHOI | Maintenance | Suchy, A. | |
Other | |||||
|
|||||
Oceanus | 4/8/2007 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 4/14/2007 | WHOI | NW. Atl | CLIMODE Moorings | Toole, J. |
NSF | OCE/0241354 | ||||
|
|||||
Oceanus | 4/20/2007 | WHOI | transit | NA6 | |
USA | 5/5/2007 | La Spezia, IT | Transit | Transit | |
NAVY | ONR | ||||
|
|||||
Oceanus | 5/9/2007 | La Spezia, IT | unk | unk | NA8 |
USA | 5/23/2007 | Pozzallo | Malta Channel | Clutter | Preston, J. |
NAVY | S/N00014/05/1/0156 | ||||
|
|||||
Oceanus | 5/25/2007 | In port, Pozzallo | unk | NA8 | |
USA | 5/28/2007 | In port, Pozzallo | Repairs | WHOI | |
Other | |||||
|
|||||
Oceanus | 5/29/2007 | Pozzallo | unk | unk | NA8 |
USA | 6/1/2007 | Siracusa | Malta Channel | Clutter | Preston, J. |
NAVY | S/N00014/05/1/0156 | ||||
|
|||||
Oceanus | 6/3/2007 | Siracusa | unk | unk | NA8 |
USA | 6/7/2007 | Siracusa | Malta Channel | Base | Preston, J. |
NAVY | S/N00014/05/1/0156 | ||||
|
|||||
Oceanus | 6/7/2007 | Siracusa | unk | unk | NA8 |
USA | 6/22/2007 | La Spezia, IT | Malta Channel | Base | Preston, J. |
NAVY | S/N00014/05/1/0156 | ||||
|
|||||
Oceanus | 6/26/2007 | La Spezia, IT | transit | NA8 | |
USA | 7/1/2007 | Lisbon | Transit | Transit | |
NAVY | ONR | ||||
|
|||||
Oceanus | 7/5/2007 | Lisbon | geo | NA7,NA10 | |
USA | 7/24/2007 | Cape Verde | coring | deMenocal, P | |
NSF | OCE/0402348 | ||||
|
|||||
Oceanus | 7/26/2007 | Cape Verde | transit | NA5,NA7 | |
USA | 8/5/2007 | Southampton, UK | Transit | Transit | |
NAVY | NA | ||||
|
|||||
Oceanus | 8/7/2007 | Southampton, UK | repairs | NA5 | |
USA | 8/9/2007 | Southampton, UK | Maintenance | Suchy, A. | |
PRIVATE | NA | ||||
|
|||||
Oceanus | 8/12/2007 | Southampton, UK | unk | NA5 | |
USA | 8/18/2007 | Southampton, UK | Ryan, M | ||
NAVY | NA | ||||
|
|||||
Oceanus | 8/20/2007 | Southampton, UK | transit | NA6 | |
USA | 9/1/2007 | WHOI | Transit | Transit | |
NSF | NSF | ||||
|
|||||
Oceanus | 9/5/2007 | WHOI | phys oc | NA6 | |
USA | 9/5/2007 | WHOI | Moorings | Weller, B. | |
PRIVATE | WHOI | ||||
|
|||||
Oceanus | 9/6/2007 | WHOI | repairs | NA6 | |
USA | 9/27/2007 | WHOI | Maint/Gen repair | Suchy, A. | |
Other | |||||
|
|||||
Oceanus | 9/28/2007 | WHOI | phys oc | NA6 | |
USA | 10/3/2007 | WHOI | Moorings | Weller, B. | |
PRIVATE | WHOI | ||||
|
|||||
Oceanus | 10/8/2007 | WHOI | N W Atlantic | unk | NA6 |
USA | 10/18/2007 | WHOI | Gulf of Maine | Red Tide | Anderson, D |
NOAA | NA | ||||
|
|||||
Oceanus | 10/24/2007 | WHOI | unk | NA6 | |
USA | 10/25/2007 | WHOI | NSF Insp | NSF Inspection | |
Other | |||||
|
|||||
Oceanus | 11/5/2007 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 11/19/2007 | WHOI | NW. Atl | CLIMODE Moorings | Toole, J. |
NSF | OCE/0424865 | ||||
|
|||||
Oceanus | 11/20/2007 | WHOI | open | ||
USA | 12/31/2007 | WHOI | open | Suchy, A. | |
Other | |||||
|
[Perform
another Search] [Back to Ships Home Page] |