Research Vessel Schedules |
---|
[Perform another Search] [Back to Ships Home Page]
| |||||
Field Key | |||||
---|---|---|---|---|---|
Ship Name | Departure Date | Departure Port | General Area | Discipline | Navy Grid (Chart) |
Country | Arrival Date | Arrival Port | Specific Area | Experiment | PI |
Agency | Proposal Number | Project | |||
Search Results: 22 Entries Found | |||||
Knorr | 12/30/2001 | Woods Hole | N W Atlantic | transit | NA6 |
USA | 1/3/2002 | Ft. Lauderdale | Transit | Transit | |
NSF | OCE/0201692 | ||||
|
|||||
Knorr | 1/3/2002 | Woods Hole | N W Atlantic | transit | NA6 |
USA | 1/5/2003 | Norfolk | Transit to Drydock | Transit | |
|
|||||
Knorr | 1/5/2002 | Ft. Lauderdale | N W Atlantic | phys oc | NA9 |
USA | 1/25/2002 | Ft. Lauderdale | Fla.Current | Coring/CTD | Lynch/Stieglitz |
NSF | OCE0096472 | ||||
|
|||||
Knorr | 1/10/2002 | Norfolk | unk | transit | NA8 |
USA | 1/28/2003 | Ancona | Adriatic Sea | Transit | Transit |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Knorr | 2/2/2002 | Ft. Lauderdale | N W Atlantic | unk | NA9 |
USA | 2/3/2002 | Ft. Lauderdale | Fla. Keys | ARDENT Sea/trial | Weingart J. |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Knorr | 2/4/2002 | Ft. Lauderdale | N W Atlantic | unk | NA9 |
USA | 2/23/2002 | Ft. Lauderdale | Fla. Keys | ARDENT | Weingart J. |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Knorr | 2/26/2002 | Ft. Lauder | N W Atlantic | transit | NA9 |
USA | 2/27/2002 | Jax'ville | Fla. | transit | Transit |
|
|||||
Knorr | 2/27/2002 | Jax'ville | unk | repairs | |
USA | 3/11/2002 | Jax'ville | Fla. | Maintenance | Shipyard |
|
|||||
Knorr | 3/12/2002 | Jax'ville | N W Atlantic | transit | NA9 |
USA | 3/17/2002 | Guadeloupe | Caribbean | Transit | Transit |
NSF | OCE/0201692 | ||||
|
|||||
Knorr | 3/21/2002 | Guadeloupe | N W Atlantic | unk | NA9 |
USA | 4/14/2002 | Bridgetown | Trop. Western N.ATL | GAGE/VEX/Hydro Sta. | McCartney/Mauritzen |
NSF | OCE9819066/0083268 | ||||
|
|||||
Knorr | 4/17/2002 | Bridgetown | N W Atlantic | phys oc | NA9 |
USA | 5/2/2002 | Guadeloupe | Trop. Western N.ATL | GAGE/VEX/Moorings | McCartney/Mauritzen |
NSF | OCE9819066/0083268 | ||||
|
|||||
Knorr | 5/3/2002 | Guadeloupe | N W Atlantic | repairs | NA9 |
USA | 5/9/2002 | Jacksonville | N. Atl. | Shipyard Transit | Transit |
|
|||||
Knorr | 5/10/2002 | Jacksonville | N W Atlantic | repairs | NA6 |
USA | 5/13/2002 | Jacksonville | N. Atl. | Shipyard | Shipyard |
|
|||||
Knorr | 5/14/2002 | Jacksonville | N E Atlantic | transit | NA1 |
USA | 5/26/2002 | Reykjavik | N. Atl. | Transit | Transit |
NSF | OCE/0201692 | ||||
|
|||||
Knorr | 5/30/2002 | Reykjavik | Northern | phys oc | AR2 |
USA | 7/1/2002 | Glasgow | Arctic | CTD | Smethie, W. |
NSF | OCE/0118707 | ||||
|
|||||
Knorr | 7/8/2002 | Glasgow | N E Atlantic | unk | NA5 |
USA | 7/24/2002 | Glasgow | United Kingdom | MACE/T/MAST | Goldsberry,T. |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Knorr | 7/29/2002 | Glasgow | N E Atlantic | transit | NA5 |
USA | 8/1/2002 | Reykjavik | N.Atl. | Transit | Transit |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Knorr | 8/3/2002 | Reykjavik | N E Atlantic | unk | NA5 |
USA | 9/9/2002 | Reykjavik | N.Atl. | SEABEAM/Jumbo Core | Mountain,G. |
NSF | OCE/0095254 | ||||
|
|||||
Knorr | 9/11/2002 | Reykjavik | N W Atlantic | transit | NA6 |
USA | 9/19/2002 | Woods Hole | N. Atl. | Transit | Transit |
NSF | OCE/0201692 | ||||
|
|||||
Knorr | 9/28/2002 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 10/17/2002 | Woods Hole | N.J. Coast | STRATAFORM Drilling | Alexander, C. |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Knorr | 10/21/2002 | Woods Hole | unk | NA6 | |
USA | 10/25/2002 | Woods Hole | Inspection | INSURV Inspection | |
NAVY | |||||
|
|||||
Knorr | 11/4/2002 | Woods Hole | N W Atlantic | repairs | NA6 |
USA | 12/14/2002 | Charleston, SC | N. Atl. | Shipyard | Deytens Shipyard |
|
[Perform
another Search] [Back to Ships Home Page] |