Research Vessel Schedules |
---|
[Perform another Search] [Back to Ships Home Page]
| |||||
Field Key | |||||
---|---|---|---|---|---|
Ship Name | Departure Date | Departure Port | General Area | Discipline | Navy Grid (Chart) |
Country | Arrival Date | Arrival Port | Specific Area | Experiment | PI |
Agency | Proposal Number | Project | |||
Search Results: 22 Entries Found | |||||
Knorr | 1/3/2002 | Woods Hole | N W Atlantic | transit | NA6 |
USA | 1/5/2003 | Norfolk | Transit to Drydock | Transit | |
|
|||||
Knorr | 1/10/2002 | Norfolk | unk | transit | NA8 |
USA | 1/28/2003 | Ancona | Adriatic Sea | Transit | Transit |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Knorr | 1/31/2003 | Ancona | unk | bio | NA8 |
USA | 2/24/2003 | Ancona | Adriatic Sea | ADCP,ScanFish | Lee, C. |
NAVY | N00014/02/1/0064 | ||||
|
|||||
Knorr | 2/27/2003 | Ancona | unk | transit | NA8 |
USA | 3/3/2003 | Istanbul | Black Sea | Transit | Transit |
NSF | OCE0201692 | ||||
|
|||||
Knorr | 3/10/2003 | Istanbul | unk | unk | NA8 |
USA | 4/7/2003 | Istanbul | Black Sea | ADCP, Profiling | Gregg, M. |
NSF | OCE0220686 | ||||
|
|||||
Knorr | 4/9/2003 | Istanbul | unk | unk | NA8 |
USA | 4/12/2003 | Istanbul | Black Sea | SEABEAM | Gregg, M. |
NSF | OCE0220686 | ||||
|
|||||
Knorr | 4/15/2003 | Istanbul | unk | phys oc | NA8 |
USA | 4/25/2003 | Istanbul | Black Sea | CTD, Coring | Luther, G. |
NSF | OCE0096365 | ||||
|
|||||
Knorr | 4/25/2003 | Istanbul | unk | phys oc | NA8 |
USA | 5/10/2003 | Istanbul | Black Sea | CTD, Coring | Luther, G. |
NSF | OCE0096365 | ||||
|
|||||
Knorr | 5/10/2003 | Istanbul | unk | phys oc | NA8 |
USA | 5/15/2003 | Istanbul | Black Sea | CTD, Coring | Luther, G. |
NSF | OCE0096365 | ||||
|
|||||
Knorr | 5/17/2003 | Istanbul | unk | transit | NA8 |
USA | 5/21/2003 | Ancona | Med | Transit | Transit |
NAVY | N00014/01/1/0373 | ||||
|
|||||
Knorr | 5/26/2003 | Ancona | unk | unk | NA8 |
USA | 6/15/2003 | Ancona | Adriatic Sea | ADCP | Lee, C. |
NAVY | N00014/02/1/0064 | ||||
|
|||||
Knorr | 6/18/2003 | Ancona | unk | unk | NA8 |
USA | 6/20/2003 | Malta | Adriatic/Med | Tansit | Transit |
Other | |||||
|
|||||
Knorr | 6/21/2003 | Malta | unk | repairs | NA8 |
USA | 7/20/2003 | Malta | Med Sea | Shipyard Bow Thruster | Maintenance |
Other | |||||
|
|||||
Knorr | 7/24/2003 | Malta | unk | transit | NA8 |
USA | 7/27/2003 | Istanbul | Med/Black Sea | Transit | Transit |
NSF | OCE0201692 | ||||
|
|||||
Knorr | 7/27/2003 | Istanbul | unk | unk | NA8 |
USA | 7/28/2003 | Sinop | Black Sea | Archaeology/ROV | Ballard, R. |
NSF | OCE0223686 | ||||
|
|||||
Knorr | 7/30/2003 | Sinop | unk | unk | NA8 |
USA | 8/7/2003 | Istanbul | Black Sea | Archaeology/ROV | Ballard, R. |
NSF | OCE0223686 | ||||
|
|||||
Knorr | 8/9/2003 | Istanbul | unk | unk | NA8 |
USA | 8/18/2003 | Malta | Med Sea | Archaeology/ROV | Ballard, R. |
Other | IFE15024000 | ||||
|
|||||
Knorr | 8/22/2003 | Malta | N W Atlantic | transit | NA6 |
USA | 9/9/2003 | Woods Hole | Med Sea | Transit | Transit |
NSF | OCE0201692 | ||||
|
|||||
Knorr | 9/22/2003 | Woods Hole | N W Atlantic | unk | NA6 |
USA | 10/20/2003 | Port O'Spain | N. Atl. | Hydrography | Swift, J. |
NSF | OCE0223869 | ||||
|
|||||
Knorr | 10/23/2003 | PortO'Spain | N W Atlantic | unk | NA6 |
USA | 11/13/2003 | Woods Hole | N. Atl. | Hydrography | Swift, J. |
NSF | OCE0223869 | ||||
|
|||||
Knorr | 11/22/2003 | Woods Hole | N W Atlantic | phys oc | NA6 |
USA | 11/26/2003 | Woods Hole | 39N/70W | Moorings | Detrick, R. |
NSF | OCE0215670 | ||||
|
|||||
Knorr | 11/27/2003 | Woods Hole | repairs | NA6 | |
USA | 12/31/2003 | Woods Hole | Maintenance | Maintenance | |
Other | |||||
|
[Perform
another Search] [Back to Ships Home Page] |