Research Vessel Schedules |
---|
[Perform another Search] [Back to Ships Home Page]
| |||||
Field Key | |||||
---|---|---|---|---|---|
Ship Name | Departure Date | Departure Port | General Area | Discipline | Navy Grid (Chart) |
Country | Arrival Date | Arrival Port | Specific Area | Experiment | PI |
Agency | Proposal Number | Project | |||
Search Results: 15 Entries Found | |||||
Knorr | 1/4/2006 | Manzanillo | unk | SP3 | |
USA | 1/25/2006 | Punta Arenas | Ocean CO2 flux | Miller, S | |
NSF | ATM 0426314 | ||||
|
|||||
Knorr | 1/30/2006 | Punta Arenas | S E Pacific | unk | SP9A |
USA | 3/14/2006 | Valparaiso | SE Pacific | Antarct. Intermed.Wat. | Talley, L. |
NSF | OCE/0327544 | ||||
|
|||||
Knorr | 3/17/2006 | Valparaiso | S E Pacific | unk | SP9A |
USA | 3/25/2006 | Galapagos | SE Pacific | Transit | |
NSF | OCE/0504136 | ||||
|
|||||
Knorr | 3/28/2006 | Galapagos | unk | SP3 | |
USA | 5/3/2006 | San Diego | Dredging | Forsyth | |
NSF | OCE/0527152 | ||||
|
|||||
Knorr | 5/8/2006 | San Diego | N E Pacific | unk | NP9 |
USA | 6/7/2006 | San Diego | SoCal. | LTER | Ohman, M. |
NSF | OCE/0417616 | ||||
|
|||||
Knorr | 6/10/2006 | San Diego | transit | NP9 | |
USA | 6/29/2006 | WHOI | Transit | Transit | |
NSF | OCE/0504136 | ||||
|
|||||
Knorr | 6/30/2006 | WHOI | unk | NA6 | |
USA | 7/23/2006 | WHOI | Suchy. A | ||
NSF | NA | ||||
|
|||||
Knorr | 7/24/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 8/4/2006 | WHOI | NJ Shelf | SW06 Moorings | Lynch, J |
NAVY | ONR | ||||
|
|||||
Knorr | 8/7/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 8/21/2006 | WHOI | NJ Shelf | SW06 Moorings | Lynch/Tang/Dahl |
NAVY | ONR | ||||
|
|||||
Knorr | 8/23/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 9/7/2006 | WHOI | NJ Shelf | SW06 Moorings | Lynch/Knobles/Hodgkiss |
NAVY | ONR | ||||
|
|||||
Knorr | 9/11/2006 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 9/15/2006 | WHOI | NJ Shelf | SW06 Moorings | Lynch, J |
NAVY | ONR | ||||
|
|||||
Knorr | 9/21/2006 | WHOI | transit | NA4 | |
USA | 9/28/2006 | Nuuk | Transit | Transit | |
NSF | OCE/0504136 | ||||
|
|||||
Knorr | 10/1/2006 | Nuuk | phys oc | AR11 | |
USA | 10/12/2006 | Illulissat | Mooring | Lee, C. | |
NSF | OPP 0230381 | ||||
|
|||||
Knorr | 10/14/2006 | Illulissat | phys oc | AR11 | |
USA | 10/22/2006 | Nuuk | Mooring | Lee, C. | |
NSF | OPP 0230381 | ||||
|
|||||
Knorr | 10/25/2006 | Nuuk | transit | NA4 | |
USA | 11/1/2006 | WHOI | Transit | Transit | |
NSF | OCE/0504136 | ||||
|
[Perform
another Search] [Back to Ships Home Page] |