Research Vessel Schedules |
---|
[Perform another Search] [Back to Ships Home Page]
| |||||
Field Key | |||||
---|---|---|---|---|---|
Ship Name | Departure Date | Departure Port | General Area | Discipline | Navy Grid (Chart) |
Country | Arrival Date | Arrival Port | Specific Area | Experiment | PI |
Agency | Proposal Number | Project | |||
Search Results: 20 Entries Found | |||||
Knorr | 1/1/2007 | WHOI | repairs | NA6 | |
USA | 2/6/2007 | WHOI | Maintenance | Suchy, A. | |
Other | |||||
|
|||||
Knorr | 2/7/2007 | WHOI | N W Atlantic | phys oc | NA6 |
USA | 2/27/2007 | Bermuda | Gulf Stream | Moorings | Toole, J. |
NSF | OCE/0424865 | ||||
|
|||||
Knorr | 3/2/2007 | Bermuda | N W Atlantic | phys oc | NA6 |
USA | 3/22/2007 | WHOI | Gulf Stream | Moorings | Toole, J. |
NSF | OCE/0424865 | ||||
|
|||||
Knorr | 3/23/2007 | WHOI | repairs | NA6 | |
USA | 4/14/2007 | WHOI | Maintenance | Suchy, A. | |
Other | |||||
|
|||||
Knorr | 4/15/2007 | WHOI | unk | NA6 | |
USA | 4/22/2007 | Bridgetown | Ocean CO2 flux | Miller, S/Transit | |
NSF | NA | ||||
|
|||||
Knorr | 4/24/2007 | Bridgetown | N W Atlantic | geo | NA9 |
USA | 5/23/2007 | Bridgetown | Barbados | wire/line coring | Fairbanks, R. |
NSF | OCE 0550900 | ||||
|
|||||
Knorr | 5/28/2007 | Bridgetown | N W Atlantic | unk | NA4 |
USA | 6/11/2007 | Reykjavik | N. Atl. | Ocean CO2 flux | Miller, S/Transit |
NSF | 10 ATM 0426314 | ||||
|
|||||
Knorr | 6/15/2007 | Reykjavik | N E Atlantic | phys oc | NA1 |
USA | 7/15/2007 | Reykjavik | Reykjanes Ridge | Marine Geophysics | Hey, R. |
NSF | OCE/0452132 | ||||
|
|||||
Knorr | 7/17/2007 | Reykjavik | unk | NA4 | |
USA | 7/26/2007 | WHOI | Transit | ||
NAVY | NA | ||||
|
|||||
Knorr | 7/31/2007 | WHOI | N W Atlantic | unk | NA6 |
USA | 8/13/2007 | WHOI | NJ Shelf | AHC/800 drilling | Goff, J. |
NAVY | N00014/06/1/0203 | ||||
|
|||||
Knorr | 8/14/2007 | WHOI | repairs | NA6 | |
USA | 8/27/2007 | WHOI | Maintenance | Suchy, A. | |
Other | |||||
|
|||||
Knorr | 8/28/2007 | WHOI | unk | NA6 | |
USA | 9/14/2007 | WHOI | Long Core | Curry, W | |
NSF | NA | ||||
|
|||||
Knorr | 9/19/2007 | WHOI | unk | NA4 | |
USA | 9/28/2007 | Nuuk | Transit | ||
NSF | NA | ||||
|
|||||
Knorr | 10/3/2007 | Nuuk | Northern | phys oc | AR11 |
USA | 10/22/2007 | Nuuk | Davis Straights | Mooring | Lee, C. |
NSF | OPP0230381 | ||||
|
|||||
Knorr | 10/22/2007 | Nuuk | unk | NA4 | |
USA | 10/26/2007 | St John's NF | Transit | ||
NSF | NA | ||||
|
|||||
Knorr | 10/29/2007 | St John's NF | unk | NA4 | |
USA | 11/11/2007 | Natal | Transit | ||
NSF | NA | ||||
|
|||||
Knorr | 11/16/2007 | Natal | S W Atlantic | phys oc | SA1 |
USA | 12/13/2007 | Walvis Bay | Benguela Upwelling Region | CTD | Saito, M. |
NSF | OCE/0452883 | ||||
|
|||||
Knorr | 12/16/2007 | Walvis Bay | transit | SA1 | |
USA | 12/28/2007 | Natal | Transit | Transit | |
NSF | NA | ||||
|
|||||
Knorr | 12/31/2007 | Natal Brazil | SA1, SA1 | ||
USA | 1/17/2008 | Georgetown Ascension Island Saint Helena | Deep Sea Hydro Vents | Singh, Hanumant - WHOI | |
NSF/ATM | 428122 | Deep Sea Hydro Vents | |||
|
|||||
Knorr | 12/31/2007 | Natal | unk | SA1 | |
USA | 1/17/2008 | Ascension I | AUVs | Singh, H | |
NSF | OCE/0428122 | ||||
|
[Perform
another Search] [Back to Ships Home Page] |